3.2V 3400mAh lighting LiFePO4 battery pack (FLFC-26650E-3400)
Battery Specifications:
| Cell | LiFePO4 battery 3.2V 3400mAH |
| Model | 1S1P of FLFC-26650E-3400 |
| Nominal voltage | 12.8V |
| Nominal capacity | 3400mAh |
| Charge method | CC/CV( Constant current then constant voltage) |
| Charge voltage | 3.6±0.05V |
| Standard charge current | 680mA |
| Charge cut-off current | 30mA |
| Charge time | Approx. 7 Hours |
| Over-charge voltage protection(Cell) | 3.9V |
| Over-Charge voltage protection(Pack) | 3.6V |
| Standard discharge current | 2000mA |
| Max. continuous discharge current | 5A |
| Peak discharge current | 10A |
| Over-discharge Voltage(Cell) | 2.0V |
| Over-discharge Voltage(Pack) | 2.0V |
| Over-discharge current protection | 10±2A |
| Short circuit protection | Yes |
| Short circuit protection release | Yes |
| Battery pack dimensions(D*H) | 28.5mm*70.0mm |
| Weight | Approx. 91G |
| Operation Temperature Range | Charge: 0~45℃ |
| Discharge: -10~60℃ | |
| Storage Temperature Range | Less than 30 days:-20~ 45℃ |
| Less than 90 days: -20~ 40℃ | |
| Less than 360 days: -20~ 20℃ |
